![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Projection Reportfrom Sun Feb 15 2026 to Sat Feb 21 2026 |
| Total (Hrs) | 06:00 . . |
06:30 . . |
07:00 . . |
07:30 . . |
08:00 . . |
08:30 . . |
09:00 . . . . |
10:00 . . . . |
11:00 . . . . |
12:00 . . . . |
13:00 . . . . |
14:00 . . . . |
15:00 . . . . |
16:00 . . |
16:30 . . |
17:00 . . |
17:30 . . |
18:00 . . |
18:30 . . |
19:00 . . |
19:30 . . |
20:00 . . |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Class | Type | Role | Person | |||||||||||||||||||||||
02/09/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Actual | Staff | Kat Orellana | 1.9 | 7% | 100% | 100% | 100% | 82% | |||||||||||||||||||
| Whitney Murphy | 8.8 | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | |||||||||||||||
| Cleaning | Actual | Staff | Jamiese Walker | 1.8 | 45% | 100% | 100% | 100% | 13% | ||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Staff | Elianna Corbett | 4.7 | 71% | 100% | 47% | 100% | 100% | 100% | 100% | 8% | ||||||||||||||||
| Planning/Curriculum | Actual | Staff | Kat Orellana | 4.6 | 28% | 100% | 100% | 100% | 100% | 35% | |||||||||||||||||
| Litzy Orellana | 0.2 | 17% | |||||||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 53.8 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 4.0 | 2.5 | 2.0 | |||||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||||
| Actual | Child | Total | 52.0 | 1.9 | 7.0 | 7.2 | 7.4 | 8.0 | 8.0 | 7.8 | 6.0 | 3.2 | |||||||||||||||
| Staff | Aydee Retana | 6.1 | 27% | 100% | 100% | 100% | 4% | 88% | 100% | 100% | 55% | ||||||||||||||||
| Jamiese Walker | 1.1 | 95% | 15% | ||||||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 65.5 | 7.0 | 7.0 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Jessica Ovalle | 4.5 | 100% | 100% | 100% | 100% | 50% | |||||||||||||||||||||
| Actual | Child | Total | 58.9 | 0.0 | 6.3 | 8.6 | 8.5 | 8.0 | 8.0 | 8.0 | 7.3 | 6.5 | 2.1 | ||||||||||||||
| Staff | Jamiese Walker | 3.6 | 0% | 81% | 100% | 100% | 100% | 53% | |||||||||||||||||||
| Jessica Ovalle | 4.2 | 88% | 100% | 100% | 100% | 34% | |||||||||||||||||||||
| Preschool | Planned | Child | Total | 97.4 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 5.5 | 8.5 | 10.0 | 9.8 | 9.0 | 9.0 | 9.0 | 18.0 | 13.0 | 9.5 | 3.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||||||
| Litzy Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Actual | Child | Total | 83.6 | 0.0 | 1.1 | 3.6 | 5.2 | 9.5 | 8.7 | 7.5 | 9.8 | 9.7 | 8.9 | 8.0 | 7.3 | 8.6 | 8.1 | 4.3 | 3.7 | 2.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 1.8 | 70% | 100% | 100% | 73% | 5% | ||||||||||||||||||||
| Elianna Corbett | 0.3 | 52% | |||||||||||||||||||||||||
| Jamiese Walker | 1.0 | 84% | 18% | 1% | |||||||||||||||||||||||
| Jessica Ovalle | 0.1 | 7% | |||||||||||||||||||||||||
| Kat Orellana | 1.3 | 17% | 100% | 71% | |||||||||||||||||||||||
| Litzy Orellana | 7.9 | 30% | 100% | 100% | 16% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | |||||||||||||
| Total | Planned | Child | Total | 216.7 | 0.0 | 1.0 | 5.3 | 7.0 | 13.5 | 16.5 | 23.5 | 26.5 | 26.8 | 25.5 | 25.0 | 25.0 | 24.0 | 17.0 | 12.0 | 5.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Actual | Child | Total | 194.5 | 0.0 | 1.2 | 3.6 | 5.2 | 11.4 | 15.7 | 21.0 | 25.8 | 26.2 | 24.9 | 23.8 | 21.3 | 19.1 | 14.6 | 6.4 | 3.7 | 2.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
02/10/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Actual | Staff | Jamiese Walker | 3.9 | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | ||||||||||||||||
| Kat Orellana | 1.6 | 12% | 100% | 100% | 99% | ||||||||||||||||||||||
| Whitney Murphy | 7.9 | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | ||||||||||||||||
| Cleaning | Actual | Staff | Jessica Ovalle | 0.7 | 20% | 100% | 14% | ||||||||||||||||||||
| Litzy Orellana | 0.1 | 17% | 0% | ||||||||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Staff | Elianna Corbett | 5.0 | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 13% | ||||||||||||||||
| Planning/Curriculum | Actual | Staff | Jamiese Walker | 0.1 | 13% | ||||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 70.0 | 2.0 | 3.0 | 4.0 | 5.0 | 7.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 7.5 | 5.0 | 4.0 | 2.0 | |||||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||||
| Actual | Child | Total | 59.7 | 5.7 | 7.2 | 9.0 | 9.0 | 9.0 | 9.0 | 8.4 | 5.2 | ||||||||||||||||
| Staff | Aydee Retana | 6.0 | 96% | 100% | 100% | 98% | 87% | 100% | 68% | ||||||||||||||||||
| Jamiese Walker | 1.2 | 1% | 100% | 17% | |||||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 59.5 | 7.0 | 7.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | |||||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Jessica Ovalle | 7.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Actual | Child | Total | 54.4 | 5.7 | 8.0 | 8.3 | 8.0 | 8.0 | 8.0 | 6.3 | 4.2 | ||||||||||||||||
| Staff | Jamiese Walker | 1.4 | 0% | 82% | 60% | ||||||||||||||||||||||
| Jessica Ovalle | 6.2 | 79% | 100% | 100% | 100% | 33% | 63% | 100% | 78% | ||||||||||||||||||
| Preschool | Planned | Child | Total | 81.4 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 5.5 | 7.5 | 8.0 | 7.8 | 7.0 | 7.0 | 7.0 | 15.0 | 11.0 | 7.5 | 3.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||||||
| Litzy Orellana | 6.0 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Actual | Child | Total | 72.5 | 0.0 | 0.3 | 3.8 | 6.9 | 11.6 | 7.7 | 7.7 | 8.0 | 7.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.4 | 6.0 | 4.3 | 2.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 1.9 | 72% | 100% | 100% | 100% | 4% | 3% | |||||||||||||||||||
| Jamiese Walker | 0.7 | 73% | |||||||||||||||||||||||||
| Jessica Ovalle | 0.2 | 16% | 0% | ||||||||||||||||||||||||
| Kat Orellana | 4.1 | 0% | 100% | 100% | 100% | 100% | 26% | 79% | |||||||||||||||||||
| Litzy Orellana | 5.7 | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | |||||||||||||||||
| Training | Actual | Staff | Kat Orellana | 0.7 | 73% | ||||||||||||||||||||||
| Total | Planned | Child | Total | 210.9 | 0.0 | 1.0 | 5.3 | 8.0 | 15.5 | 17.5 | 23.0 | 25.5 | 25.8 | 24.5 | 24.0 | 24.0 | 22.5 | 16.0 | 11.5 | 5.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Actual | Child | Total | 186.6 | 0.0 | 0.3 | 3.8 | 6.9 | 11.6 | 13.4 | 20.6 | 25.0 | 24.8 | 23.0 | 23.0 | 22.4 | 17.5 | 10.5 | 6.0 | 4.3 | 2.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||
02/11/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Actual | Staff | Jamiese Walker | 1.8 | 56% | 100% | 100% | 100% | 0% | |||||||||||||||||||
| Kat Orellana | 1.5 | 12% | 100% | 100% | 92% | ||||||||||||||||||||||
| Whitney Murphy | 8.4 | 35% | 100% | 100% | 100% | 100% | 53% | 100% | 100% | 100% | 100% | 100% | 43% | ||||||||||||||
| Cleaning | Actual | Staff | Litzy Orellana | 0.1 | 17% | 1% | |||||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Staff | Elianna Corbett | 5.0 | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | ||||||||||||||||
| Planning/Curriculum | Actual | Staff | Litzy Orellana | 1.1 | 55% | 55% | |||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 74.0 | 2.0 | 4.0 | 4.0 | 6.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 5.0 | 3.0 | |||||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||||
| Actual | Child | Total | 64.0 | 5.0 | 7.4 | 8.6 | 9.0 | 9.0 | 9.0 | 8.9 | 8.1 | 3.0 | 0.0 | ||||||||||||||
| Staff | Aydee Retana | 6.5 | 62% | 100% | 55% | 40% | 100% | 100% | 100% | 100% | 45% | ||||||||||||||||
| Kat Orellana | 1.0 | 38% | 63% | ||||||||||||||||||||||||
| Litzy Orellana | 0.1 | 5% | |||||||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 65.5 | 7.0 | 7.0 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Jessica Ovalle | 4.5 | 100% | 100% | 100% | 100% | 50% | |||||||||||||||||||||
| Actual | Child | Total | 68.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.1 | 5.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 0.1 | 12% | ||||||||||||||||||||||||
| Jamiese Walker | 6.2 | 58% | 100% | 100% | 6% | 96% | 100% | 100% | 100% | 17% | |||||||||||||||||
| Jessica Ovalle | 3.9 | 81% | 100% | 100% | 100% | 11% | |||||||||||||||||||||
| Preschool | Planned | Child | Total | 103.4 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 5.5 | 9.5 | 11.0 | 10.8 | 10.0 | 10.0 | 10.0 | 18.0 | 13.0 | 9.5 | 3.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||||||
| Litzy Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Actual | Child | Total | 92.5 | 0.0 | 0.5 | 3.8 | 7.8 | 11.4 | 11.3 | 8.6 | 9.7 | 10.3 | 9.0 | 8.8 | 8.7 | 8.0 | 7.9 | 7.2 | 4.2 | 3.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 2.1 | 85% | 100% | 100% | 100% | 37% | ||||||||||||||||||||
| Jamiese Walker | 0.1 | 26% | |||||||||||||||||||||||||
| Jessica Ovalle | 0.0 | 1% | |||||||||||||||||||||||||
| Kat Orellana | 3.8 | 7% | 100% | 100% | 100% | 61% | 36% | 79% | |||||||||||||||||||
| Litzy Orellana | 6.8 | 0% | 38% | 68% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | ||||||||||||||
| Total | Planned | Child | Total | 242.9 | 0.0 | 1.0 | 5.3 | 9.0 | 15.5 | 18.5 | 26.5 | 29.5 | 29.8 | 28.5 | 28.0 | 28.0 | 26.0 | 20.0 | 14.5 | 6.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Actual | Child | Total | 224.7 | 0.0 | 0.5 | 3.8 | 7.8 | 11.4 | 16.3 | 23.9 | 28.3 | 29.3 | 28.0 | 27.8 | 26.6 | 24.2 | 16.7 | 8.1 | 4.2 | 3.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
02/12/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Actual | Staff | Jamiese Walker | 3.0 | 48% | 100% | 100% | 100% | 100% | 100% | 6% | |||||||||||||||||
| Kat Orellana | 1.6 | 9% | 100% | 100% | 85% | 25% | |||||||||||||||||||||
| Whitney Murphy | 8.0 | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | ||||||||||||||||
| Cleaning | Actual | Staff | Jessica Ovalle | 0.6 | 92% | 21% | |||||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Staff | Elianna Corbett | 4.8 | 89% | 100% | 9% | 84% | 100% | 100% | 100% | 41% | ||||||||||||||||
| Planning/Curriculum | Actual | Staff | Kat Orellana | 0.4 | 65% | 14% | |||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 78.5 | 2.0 | 4.0 | 4.0 | 7.0 | 9.0 | 10.0 | 10.0 | 9.5 | 9.0 | 9.0 | 8.5 | 5.0 | 3.0 | 2.0 | |||||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||||
| Actual | Child | Total | 56.6 | 6.0 | 7.6 | 9.0 | 9.0 | 9.0 | 9.0 | 7.9 | 2.1 | ||||||||||||||||
| Staff | Aydee Retana | 5.8 | 84% | 100% | 100% | 100% | 100% | 100% | 35% | ||||||||||||||||||
| Jamiese Walker | 1.4 | 95% | 39% | ||||||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 59.5 | 7.0 | 7.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | |||||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Jessica Ovalle | 7.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Actual | Child | Total | 56.0 | 5.5 | 8.3 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 5.4 | 0.1 | |||||||||||||||
| Staff | Jamiese Walker | 1.1 | 0% | 10% | 100% | 4% | |||||||||||||||||||||
| Jessica Ovalle | 6.1 | 76% | 100% | 100% | 90% | 96% | 100% | 100% | 2% | ||||||||||||||||||
| Preschool | Planned | Child | Total | 75.1 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 6.0 | 6.0 | 7.0 | 6.7 | 6.0 | 6.0 | 6.0 | 15.0 | 11.0 | 7.5 | 3.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||||||
| Litzy Orellana | 6.0 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Actual | Child | Total | 77.7 | 0.0 | 0.4 | 3.2 | 8.4 | 12.0 | 9.4 | 7.0 | 8.3 | 8.3 | 7.0 | 7.0 | 7.0 | 7.6 | 5.5 | 4.8 | 3.2 | 2.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 1.9 | 71% | 100% | 100% | 100% | 15% | ||||||||||||||||||||
| Elianna Corbett | 0.5 | 90% | 15% | ||||||||||||||||||||||||
| Jamiese Walker | 2.5 | 46% | 100% | 89% | 11% | ||||||||||||||||||||||
| Jessica Ovalle | 0.1 | 10% | 5% | ||||||||||||||||||||||||
| Kat Orellana | 2.1 | 14% | 9% | 85% | 100% | 57% | |||||||||||||||||||||
| Litzy Orellana | 5.8 | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | ||||||||||||||||
| Total | Planned | Child | Total | 213.1 | 0.0 | 1.0 | 5.3 | 9.0 | 15.5 | 20.0 | 23.0 | 25.5 | 25.7 | 24.5 | 24.0 | 24.0 | 23.5 | 16.0 | 10.5 | 5.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Actual | Child | Total | 190.3 | 0.0 | 0.4 | 3.2 | 8.4 | 12.0 | 15.4 | 20.1 | 25.6 | 25.3 | 24.0 | 24.0 | 22.9 | 17.1 | 10.9 | 4.9 | 3.2 | 2.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||
02/13/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Actual | Staff | Jamiese Walker | 2.3 | 59% | 100% | 100% | 100% | 100% | 0% | ||||||||||||||||||
| Kat Orellana | 1.4 | 16% | 100% | 100% | 71% | ||||||||||||||||||||||
| Whitney Murphy | 8.6 | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | |||||||||||||||
| Cleaning | Actual | Staff | Jessica Ovalle | 0.7 | 26% | 100% | 21% | ||||||||||||||||||||
| Litzy Orellana | 0.3 | 63% | 0% | ||||||||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Staff | Elianna Corbett | 5.6 | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | ||||||||||||||||
| Planning/Curriculum | Actual | Staff | Kat Orellana | 2.2 | 57% | 100% | 58% | ||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 71.0 | 2.0 | 4.0 | 4.0 | 5.0 | 7.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 7.5 | 5.0 | 4.0 | 3.0 | |||||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||||
| Actual | Child | Total | 62.8 | 6.8 | 6.3 | 8.4 | 9.0 | 9.0 | 9.0 | 9.0 | 8.1 | 1.2 | |||||||||||||||
| Staff | Aydee Retana | 4.3 | 97% | 100% | 100% | 100% | 79% | ||||||||||||||||||||
| Jamiese Walker | 3.6 | 44% | 100% | 100% | 100% | 24% | |||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 58.5 | 6.0 | 6.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | |||||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Jessica Ovalle | 7.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
| Actual | Child | Total | 52.2 | 4.2 | 6.9 | 8.0 | 8.0 | 8.0 | 8.0 | 7.3 | 3.7 | ||||||||||||||||
| Staff | Jamiese Walker | 1.3 | 76% | 55% | |||||||||||||||||||||||
| Jessica Ovalle | 5.9 | 69% | 100% | 37% | 49% | 100% | 100% | 100% | 73% | ||||||||||||||||||
| Preschool | Planned | Child | Total | 89.4 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 5.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 15.0 | 10.0 | 6.5 | 3.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||||||
| Litzy Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Actual | Child | Total | 82.7 | 0.0 | 0.4 | 4.0 | 8.6 | 12.4 | 7.4 | 8.1 | 9.5 | 9.0 | 9.0 | 9.0 | 8.5 | 5.6 | 6.1 | 5.6 | 2.1 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 1.9 | 80% | 100% | 100% | 100% | 3% | ||||||||||||||||||||
| Jamiese Walker | 0.1 | 15% | |||||||||||||||||||||||||
| Jessica Ovalle | 0.3 | 26% | 0% | ||||||||||||||||||||||||
| Kat Orellana | 2.4 | 28% | 100% | 100% | 11% | 75% | 42% | ||||||||||||||||||||
| Litzy Orellana | 7.9 | 69% | 100% | 37% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | ||||||||||||||
| Training | Actual | Staff | Kat Orellana | 2.1 | 88% | 100% | 24% | ||||||||||||||||||||
| Total | Planned | Child | Total | 218.9 | 0.0 | 1.0 | 5.3 | 9.0 | 14.5 | 16.0 | 24.0 | 26.5 | 27.0 | 26.5 | 26.0 | 26.0 | 22.5 | 15.0 | 10.5 | 6.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Actual | Child | Total | 197.7 | 0.0 | 0.4 | 4.0 | 8.6 | 12.4 | 14.2 | 18.6 | 24.8 | 26.0 | 26.0 | 26.0 | 25.5 | 21.0 | 11.0 | 5.6 | 2.1 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Total | Administration | Planned | Staff | Jamiese Walker | 7.5 | 500% | 500% | 500% | |||||||||||||||||||
| Kat Orellana | 7.5 | 500% | 500% | 500% | |||||||||||||||||||||||
| Whitney Murphy | 40.0 | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | ||||||||||||||||
| Actual | Staff | Jamiese Walker | 11.0 | 39% | 148% | 259% | 356% | 400% | 400% | 400% | 8% | ||||||||||||||||
| Kat Orellana | 8.1 | 58% | 500% | 500% | 448% | 107% | |||||||||||||||||||||
| Whitney Murphy | 41.7 | 239% | 461% | 500% | 500% | 500% | 453% | 500% | 500% | 500% | 425% | 246% | 132% | ||||||||||||||
| Cleaning | Actual | Staff | Jamiese Walker | 1.8 | 45% | 100% | 100% | 100% | 13% | ||||||||||||||||||
| Jessica Ovalle | 2.0 | 46% | 292% | 57% | |||||||||||||||||||||||
| Litzy Orellana | 0.5 | 98% | 2% | ||||||||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 30.0 | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 500% | |||||||||||||||
| Actual | Staff | Elianna Corbett | 25.2 | 411% | 500% | 357% | 484% | 500% | 500% | 500% | 143% | ||||||||||||||||
| Planning/Curriculum | Actual | Staff | Jamiese Walker | 0.1 | 13% | ||||||||||||||||||||||
| Kat Orellana | 7.2 | 65% | 14% | 28% | 100% | 100% | 157% | 200% | 94% | ||||||||||||||||||
| Litzy Orellana | 1.3 | 72% | 55% | ||||||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 347.2 | 0.0 | 0.0 | 10.0 | 17.0 | 18.0 | 27.0 | 38.0 | 44.0 | 44.0 | 41.5 | 39.0 | 39.0 | 37.5 | 26.0 | 18.5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 32.5 | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 250% | |||||||||||||||||
| Actual | Child | Total | 295.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 30.5 | 35.8 | 42.4 | 44.0 | 44.0 | 43.8 | 40.1 | 26.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 28.7 | 27% | 439% | 500% | 455% | 342% | 367% | 387% | 335% | 223% | 45% | |||||||||||||||
| Jamiese Walker | 7.2 | 96% | 159% | 117% | 195% | 139% | 24% | ||||||||||||||||||||
| Kat Orellana | 1.0 | 38% | 63% | ||||||||||||||||||||||||
| Litzy Orellana | 0.1 | 5% | |||||||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 308.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 34.0 | 42.0 | 44.5 | 47.0 | 47.0 | 47.0 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
